Advantages for You
- Interest accrued only on the overdraft amount drawn
- Instant and permanent access to funds
- Arranged for indefinite period free of the annual pay-off conditions
- Without processing fees
Guaranteed Rate |
Lowest Rate |
||||
---|---|---|---|---|---|
Overdraft Amount | CZK 1 - CZK 200,000 | CZK 200,001 - CZK 500,000 | CZK 500,001 - CZK 1,000,000 | CZK 1,000,001 - CZK 2,500,000 | up to CZK 10 mil. |
Interest Rate | 8.99% p.a. | 7.99% p.a. | 7.99% p.a. | from 5.99% p.a. | Special rate |
Annual Payment | X | X | X | X | X |
Refinancing | Yes | Yes | Yes | Yes | Yes |
Loan Currency | CZK/EUR | CZK/EUR | CZK/EUR | CZK/EUR | CZK/EUR |
Processing Fee | CZK 0 | CZK 0 | CZK 0 | CZK 0 | CZK 0 |
Commitment Fee | CZK 0 | CZK 0 | CZK 0 | CZK 0 | CZK 0 |
Maintenance Fee | CZK 200 | CZK 200 | CZK 200 | CZK 200 | CZK 200 |
What You Need to Apply
- Valid identity document
- Income tax return with attachments
- Other documents upon request (if applicable)